|
2008 Airborne Invitational , Fax 1/12/2008 |
Team Results Class 4 - All Age Divisions Session 1 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Carolina |
* |
155.600 |
24.400 2 |
24.350 1 |
27.250 1 |
27.450 2 |
26.050 1 |
26.100 2T |
| 401 Luke Shealy | 8.300 | 8.050 | 9.400 | 8.700 | 8.900 | ||||
| 404 Ethan Turner | 8.200 | 8.300 | 9.000 | 8.900 | 8.700 | 8.600 | |||
| 408 Nathan Bush | 7.900 | 8.600 | |||||||
| 414 Kavyn Williamson | 8.650 | ||||||||
| 417 Nicky Winterstein | 8.000 | 9.300 | |||||||
| 499 Josiah Pierre | 8.850 | 9.250 | |||||||
2 |
Airborne |
* |
150.500 |
24.500 1 |
21.100 3 |
27.050 3 |
26.750 3 |
24.200 3 |
26.900 1 |
| 405 Lee Fish | 8.150 | 8.950 | |||||||
| 407 Spider Lewis | 8.950 | 7.950 | |||||||
| 410 Aiden Tatarinchik | 6.600 | 8.350 | 8.800 | ||||||
| 430 Josh Clark | 7.400 | ||||||||
| 438 Jacob Dugan | 8.450 | 7.100 | 8.850 | ||||||
| 439 Sean Hoppenhauer | 9.200 | 9.100 | |||||||
| 440 Jack Smallridge | 7.900 | 8.950 | |||||||
| 442 Dylan Mott | 8.900 | 9.000 | |||||||
| 444 Braden Priddy | 7.900 | ||||||||
3 |
GGTC |
* |
148.800 |
23.650 3 |
20.400 4 |
27.100 2 |
26.150 4 |
25.400 2 |
26.100 2T |
| 402 Alex Goldsmith | 7.200 | 8.450 | 8.600 | ||||||
| 421 Alex Huffstetler | 6.500 | ||||||||
| 425 Hunter Holtkamp | 9.050 | 8.500 | 8.350 | 8.700 | |||||
| 429 Chandler Sas | 7.950 | 8.900 | |||||||
| 431 Braden Collier | 7.750 | 8.950 | |||||||
| 432 Blake Brown | 7.950 | 6.700 | 9.100 | 8.750 | 8.600 | 8.800 | |||
4 |
Lake Murray |
* |
147.350 |
23.250 4 |
22.050 2 |
26.400 4 |
27.950 1 |
23.400 4 |
24.300 4 |
| 409 Olivier Schild | 8.300 | 7.800 | |||||||
| 412 Austin Lominick | 7.400 | ||||||||
| 418 Cole Douglas | 7.600 | 7.050 | 8.900 | 9.400 | |||||
| 419 August Zoch | 8.000 | 7.100 | 9.200 | 7.500 | 8.600 | ||||
| 453 Bailey Sawvell | 7.650 | 7.900 | 9.200 | 9.350 | 8.500 | 7.900 | |||
This web page was generated by ProScore 4 ™