|
2008 Airborne Invitational , Fax 1/12/2008 |
Team Results Class 5 - All Age Divisions Session 2 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Thomas |
* |
149.550 |
23.350 2 |
20.900 1 |
26.500 1T |
26.500 2 |
26.500 1 |
25.800 2 |
| 508 Hunter Belcher | 8.200 | 7.300 | 8.950 | 9.400 | 9.000 | ||||
| 526 Cahill Ray | 8.600 | ||||||||
| 527 Reid Ferguson | 7.500 | 7.000 | 8.600 | 9.000 | 8.500 | 8.000 | |||
| 531 John Cobb | 7.650 | 6.600 | 8.950 | 8.900 | 8.600 | 8.800 | |||
2 |
Lake Murray |
* |
148.950 |
24.150 1 |
20.300 2 |
26.500 1T |
27.500 1 |
24.000 2 |
26.500 1 |
| 509 Derek Vereen | 8.800 | ||||||||
| 510 Cameron Campos | 8.600 | ||||||||
| 511 Reed Douglas | 8.100 | 9.000 | 9.250 | 8.200 | 8.800 | ||||
| 515 Joshua Jacobs | 6.300 | ||||||||
| 519 Reese Nichols | 9.300 | ||||||||
| 524 Aaron McGuire | 7.600 | 7.300 | 8.900 | 8.200 | |||||
| 525 Kyle Anderson | 8.450 | 6.700 | 8.950 | 7.600 | 8.900 | ||||
3 |
Gym Masters |
* |
134.150 |
23.000 3 |
12.000 6 |
26.050 3 |
25.950 3T |
21.650 3T |
25.500 3 |
| 514 Dolen Rutledge | 3.700 | 8.900 | 6.700 | ||||||
| 520 Alec Catanzarite | 8.450 | 8.000 | |||||||
| 521 Michael Concannon | 7.400 | 3.000 | 8.700 | ||||||
| 522 Gregory Winglosky | 8.100 | 5.300 | 8.700 | 8.700 | 8.350 | 8.900 | |||
| 529 Justin Degroot | 7.500 | 8.600 | |||||||
| 599 Matthew Gossen | 8.550 | 6.600 | |||||||
4 |
Airborne |
* |
131.400 |
22.000 4 |
12.100 4T |
25.000 4 |
25.950 3T |
21.650 3T |
24.700 4 |
| 501 Garrison Christian | 7.150 | 3.700 | 8.950 | 6.300 | 8.300 | ||||
| 504 Maclaine Conti | 7.300 | 8.600 | 8.550 | 7.700 | |||||
| 505 Lee Nowell | 8.450 | ||||||||
| 506 Kenny Fish | 4.200 | 8.400 | 8.300 | ||||||
| 507 Hunter Kay | 7.550 | 4.200 | 8.000 | 7.650 | 8.100 | ||||
This web page was generated by ProScore 4 ™