|
January 27, 2007 Airborne Athletics , Fax 1/27/2007 |
Event Results AA |
| Place | Num | Name | Gym | AA | Out |
|---|---|---|---|---|---|
| 1 | 404 | Dylan Mott | Airborne | 48.350 | 0.000 |
| 2 | 423 | Nicholas McDonald | Carolina Gymnastics | 47.200 | 1.150 |
| 3 | 403 | Alex Joseph | Airborne | 45.750 | 2.600 |
| 4 | 406 | Aiden Tatarinchik | Airborne | 45.400 | 2.950 |
| 5 | 405 | Jack Smallridge | Airborne | 44.200 | 4.150 |
| 6 | 402 | Walker Fletcher | Airborne | 43.050 | 5.300 |
| 7 | 432 | Oliver Schild | Lake Murray | 42.700 | 5.650 |
| 8 | 401 | Jonathon Edmonds | Airborne | 41.150 | 7.200 |
This web page was generated by ProScore 4 ™