|
January 27, 2007 Airborne Athletics , Fax 1/27/2007 |
Event Results Pommel |
| Place | Num | Name | Gym | Pommel | Out |
|---|---|---|---|---|---|
| 1 | 404 | Dylan Mott | Airborne | 6.700 | 0.000 |
| 2 | 406 | Aiden Tatarinchik | Airborne | 6.000 | 0.700 |
| 3 | 423 | Nicholas McDonald | Carolina Gymnastics | 5.800 | 0.900 |
| 4 | 405 | Jack Smallridge | Airborne | 5.400 | 1.300 |
| 5T | 403 | Alex Joseph | Airborne | 4.800 | 1.900 |
| 5T | 402 | Walker Fletcher | Airborne | 4.800 | 1.900 |
| 7 | 432 | Oliver Schild | Lake Murray | 4.600 | 2.100 |
| 8 | 401 | Jonathon Edmonds | Airborne | 3.500 | 3.200 |
This web page was generated by ProScore 4 ™