January 27, 2007
Airborne Athletics

,
Fax
1/27/2007
Event Results

AA

Class 4 - 8
Session 1

 

Place Num Name Gym AA Out
1 439 Hunter Belcher Thomas 54.600 0.000
2 440 Cahil Ray Thomas 52.200 2.400
3 416 Garrison Christian Airborne 50.800 3.800
4 429 Charlie Holloman Carolina Stars 50.700 3.900
5 418 Nicholas Shinas Airborne 50.300 4.300
6 414 Clay Anderson Airborne 48.950 5.650
7 415 Kyle Burke Airborne 47.900 6.700
8 426 Ethan Turner Carolina Gymnastics 47.700 6.900
9 430 Landon Maerschalk Carolina Stars 47.600 7.000
10T 417 Maclaine Conti Airborne 47.400 7.200
10T 444 Josiah Pierre Carolina Gymnastics 47.400 7.200
12 433 August Zoch Lake Murray 46.500 8.100

This web page was generated by ProScore 4