January 27, 2007
Airborne Athletics

,
Fax
1/27/2007
Event Results

AA

Class 5 - 10-11
Session 2

 

Place Num Name Gym AA Out
1 526 Lucas Williams Thomas 50.600 0.000
2 514 Jalen Moore Carolina Stars 50.100 0.500
3 513 Kyle McCammon Carolina Gymnastics 49.500 1.100
4 518 Tanner Goforth Flying High 49.300 1.300
5 517 Ryan Martin Flying High 49.200 1.400
6 506 Bryan Moon Airborne 49.000 1.600
7 509 Alex De Leon Airborne 48.400 2.200
8 508 Ryan Victory Airborne 48.300 2.300
9 515 Ian Giocondo Carolina Stars 47.500 3.100
10 505 Drake Fish Airborne 45.900 4.700
11 507 Michael Tyler Airborne 45.700 4.900
12 510 Brandon Dechant Airborne 43.050 7.550
13 523 Cameron Campos Lake Murray 41.150 9.450
14 504 Mitchell Felt Airborne 39.400 11.200

This web page was generated by ProScore 4