|
January 27, 2007 Airborne Athletics , Fax 1/27/2007 |
Event Results P Bars |
| Place | Num | Name | Gym | P Bars | Out |
|---|---|---|---|---|---|
| 1 | 517 | Ryan Martin | Flying High | 8.100 | 0.000 |
| 2 | 513 | Kyle McCammon | Carolina Gymnastics | 7.900 | 0.200 |
| 3 | 526 | Lucas Williams | Thomas | 7.700 | 0.400 |
| 4 | 515 | Ian Giocondo | Carolina Stars | 7.600 | 0.500 |
| 5 | 508 | Ryan Victory | Airborne | 7.500 | 0.600 |
| 6T | 514 | Jalen Moore | Carolina Stars | 7.400 | 0.700 |
| 6T | 518 | Tanner Goforth | Flying High | 7.400 | 0.700 |
| 8T | 509 | Alex De Leon | Airborne | 7.000 | 1.100 |
| 8T | 505 | Drake Fish | Airborne | 7.000 | 1.100 |
| 10 | 506 | Bryan Moon | Airborne | 6.800 | 1.300 |
| 11 | 523 | Cameron Campos | Lake Murray | 6.400 | 1.700 |
| 12 | 507 | Michael Tyler | Airborne | 6.300 | 1.800 |
| 13 | 510 | Brandon Dechant | Airborne | 6.200 | 1.900 |
| 14 | 504 | Mitchell Felt | Airborne | 5.900 | 2.200 |
This web page was generated by ProScore 4 ™