|
January 27, 2007 Airborne Athletics , Fax 1/27/2007 |
Team Results Class 5 - All Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Airborne |
* |
149.100 |
26.200 1 |
23.100 1T |
25.400 1T |
27.700 1 |
21.500 2 |
25.200 2 |
| 502 Jack Frazier | 8.500 | ||||||||
| 505 Drake Fish | 8.400 | 7.000 | 8.300 | ||||||
| 506 Bryan Moon | 8.500 | 7.600 | 8.500 | 9.200 | 8.400 | ||||
| 507 Michael Tyler | 8.500 | ||||||||
| 508 Ryan Victory | 8.800 | 7.500 | |||||||
| 509 Alex De Leon | 8.100 | 9.400 | 7.000 | ||||||
| 511 Mike Milas | 8.900 | 7.400 | 9.100 | ||||||
2 |
Flying High |
* |
148.200 |
23.800 2 |
23.100 1T |
25.400 1T |
27.400 3 |
22.900 1 |
25.600 1 |
| 516 Kelsey Long | 8.600 | 8.300 | |||||||
| 517 Ryan Martin | 7.200 | 7.400 | 8.700 | 9.200 | 8.100 | 8.600 | |||
| 518 Tanner Goforth | 8.000 | 8.000 | 8.100 | 9.100 | 7.400 | 8.700 | |||
| 519 Cody McGee | 7.700 | 7.400 | |||||||
| 520 Zach Neil | 8.600 | 9.100 | |||||||
3 |
Lake Murray |
* |
135.300 |
22.800 3 |
14.400 4 |
24.900 3 |
27.500 2 |
20.800 3 |
24.900 3 |
| 521 Reese Nichols | 7.600 | 4.100 | 8.400 | 9.000 | 7.000 | 8.400 | |||
| 522 Joshua Jacobs | 7.300 | 5.600 | 7.800 | 9.400 | 6.400 | 8.200 | |||
| 523 Cameron Campos | 9.100 | ||||||||
| 524 Daniel Altman | 7.900 | 4.700 | 8.700 | 7.400 | 8.300 | ||||
This web page was generated by ProScore 4 ™