|
Airborne Invitational 2009 Airborne Athletics 212-C Riverside Ct Greer, SC 29650- (864) 877-7897 (864) 877-7818 Fax 1/10/2009 |
Team Results Level 4 - All Age Divisions Session 1 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Airborne Athletics |
A |
254.600 |
42.200 2 |
38.200 1 |
44.550 4 |
46.600 1 |
41.600 3 |
41.450 1 |
| 401 Ryan Crawford | 14.850 | ||||||||
| 402 Josh Clark | 12.300 | 13.900 | |||||||
| 403 Jacob Dugan | 14.450 | 13.100 | 15.400 | ||||||
| 407 Sean Hoppenhaur | 14.800 | ||||||||
| 408 Braden Piddy | 12.800 | 15.500 | 13.800 | ||||||
| 409 Jack Smallridge | 13.800 | ||||||||
| 410 Aiden Tatarinchik | 14.000 | ||||||||
| 412 Lee Fish | 13.850 | 14.900 | |||||||
| 413 Truman Roper | 13.900 | 13.650 | |||||||
| 414 Jackson Drohan | 13.900 | 15.700 | |||||||
2 |
Greenville |
A |
254.250 |
42.800 1 |
36.700 2 |
46.300 1 |
45.050 4 |
43.200 1 |
40.200 3 |
| 427 Grant Averbach | 14.650 | 12.800 | 15.600 | 14.500 | 13.650 | ||||
| 428 Jacob Beagle | 14.100 | 15.300 | |||||||
| 429 RJ Gleaton | 12.900 | 15.400 | 14.800 | 14.700 | 13.000 | ||||
| 430 Alexander Huffstetler | 15.000 | ||||||||
| 431 Reilly Peters | 14.000 | ||||||||
| 453 Blake Lebrun | 14.050 | 11.000 | 15.250 | 13.550 | |||||
3 |
Carolina Gymnastics |
A |
246.550 |
41.350 3 |
32.750 3 |
45.000 3 |
45.150 3 |
42.000 2 |
40.300 2 |
| 437 Chase Eskridge | 14.900 | ||||||||
| 438 Kaden Evans | 13.750 | 12.550 | 14.900 | 15.250 | 13.900 | 13.600 | |||
| 440 Dru Montgomery | 15.200 | 12.500 | |||||||
| 441 Josiah Pierre | 13.950 | 7.300 | 15.000 | 13.700 | |||||
| 442 Nathan Rayl | 13.650 | 12.900 | 14.900 | 14.400 | 14.200 | ||||
4 |
Lake Murray Gymnasti |
A |
240.850 |
40.050 4 |
28.900 4 |
45.300 2 |
45.850 2 |
40.950 4 |
39.800 4 |
| 443 Caleb Barnes | 14.900 | ||||||||
| 445 Kaleb Hill | 7.100 | 15.200 | 13.100 | ||||||
| 446 Tristen Hooks | 14.000 | 10.900 | 15.300 | 15.500 | 13.800 | 13.200 | |||
| 450 Brandon Shealy | 13.000 | 15.150 | 13.200 | ||||||
| 451 Mark Skawinski | 13.050 | 10.900 | 15.100 | 13.950 | 13.500 | ||||
5 |
Sunburst Gymnastics |
A |
210.700 |
37.700 5 |
18.800 5 |
42.500 5 |
44.400 5 |
34.700 5 |
32.600 5 |
| 433 Kensey Long | 11.100 | 6.000 | 14.700 | 15.000 | 10.600 | 10.500 | |||
| 434 Harrison Revels | 14.250 | 7.000 | 14.500 | 15.100 | 12.100 | 10.900 | |||
| 435 Brendan Grayson | 12.350 | 5.800 | 13.300 | 14.300 | 12.000 | 11.200 | |||
This web page was generated by ProScore 4 ™